About this item
- Item Package Dimension: 15.749999983935L x 12.249999987505W x 2.749999997195H inches
- Item Package Weight – 4.299014109 Pounds
- Item Package Quantity – 1
- Product Type – NOTEBOOK COMPUTER
| Standing screen display size | 13.3 Inches |
|---|---|
| Display Resolution | 1920 x 1080 pixels |
| Max screen resolution | 1920×1080 Pixels |
| Special feature | Fingerprint Reader, Backlit Keyboard, Support Stylus, Anti Glare Coating |
| Processor | 3.6 GHz core_i5 |
| RAM | 16 GB DDR4 |
| Memory Speed | 3.6 GHz |
| Hard Drive | 256 GB SSD |
| Graphics coprocessor | Intel UHD Graphics 600 |
| Chipset brand | Intel |
| Card description | Integrated |
| Graphics Memory Size | 16 GB |
| Wireless Standard | 802.11ac |
| Number of USB 3.0 Ports | 4 |
| Average Battery Life (in hours) | 5 Hours |
| Brand | Lenovo |
| Series | Lenovo Thinkpad |
| Item model number | Lenovo Thinkpad X380 Yoga |
| Hardware Platform | PC |
| Operating System | Windows 11 Pro |
| Product Dimensions | 38.1 x 10.16 x 38.1 cm; 1.4 kg |
| Item dimensions L x W x H | 38.1 x 10.2 x 38.1 Centimetres |
| Colour | Black |
| Processor Brand | Intel |
| Number of Processors | 2 |
| Memory Type | DDR4 SDRAM |
| Hard Disk Interface | Solid State |
| Hard drive rotational speed | 6000 RPM |
| Optical Storage Device Type | No Optical Drive |
| Power Source | Battery Powered |
| Voltage | 1 Volts |
Reviews
There are no reviews yet.